2nd quarter revenue per employee for 12 big pharma companies

The chart below presents the 2011 2nd quarter revenue per employee for the 12 largest bio pharmaceutical firms.

The unweighted average was $146,235.86. The median was $135,712. Amgen has the largest ratio of $227,660
in 2nd quarter revenue per employee.

Firm 2011 2nd quarter revenue (millions of USD) Employment Quarterly revenue per employee
J&J $16,597 115,000 $144,322
Roche $10,836 80,653 $134,347
Novartis $14,915 119,418 $124,897
Pfizer $16,984 110,600 $153,562
Merck $12,151 91,000 $133,527
Sanofi $8,349 101,575 $82,195
Abbott $9,616 90,000 $106,844
AstraZeneca $8,292 61,100 $135,712
Amgen $3,893 17,100 $227,661
BMS $5,434 27,000 $201,259
Lilly $6,253 38,065 $164,266

One firm left off this list is Gilead, a firm with 4,000 employees and $2.137 billion in 2011 2nd Quarter revenues — a ratio of $534,313 per employee for the quarter, more than twice the amount for Amgen.