T-Mobile and calls to and from Europe

I have been using T-Mobile for some time, in part because of its early ability to use GSM networks in Europe and elsewhere.  For whatever reason, T-Mobile is charging me roaming charges of $1.59 to $1.87 per minute when I receive calls in Europe, and that plus another dollar per minute if I call from Europe.

My roaming for the WIFI hotspot service was billed at $.69 a minute in Switzerland — at a location that promised the roaming rate would be $.18 per minute.

If I called Europe from the U.S., which I do a lot, I was being charged $.69 per minute.  I had been told earlier I had a lower rate for Europe.  Either T-Mobile never applied the lower rate, or I was switched to the high rate without notice.

As a consequences of three calls to T-Mobile today, in theory, they are going to apply the lower international calling rates I was promised earlier ($.08 to landlines and $.25 to mobile phones), and find out why my voice roaming charges are 60 to 87 percent higher than promised.

I canceled the T-Mobile hot spot service.   It is cheaper to use the Boingo International service, which is $39 per month, without any additional roaming charges.

ROAMING CHARGES
Date 	Destination 	Time 	Number 	Call Type 	Minutes 	Airtime 	Toll 	Total
Austria (T-Mobile)
11/25/08 	International 	8:57 AM 	436645170810 		1 	0.92 	- 	0.92
11/25/08 	International 	9:14 AM 	805-637-7249 	(G) 	1 	1.87 	- 	1.87
11/25/08 	Incoming 	9:15 AM 	NBR Unavail 		1 	0.92 	0.99 	1.91
11/25/08 	International 	4:12 PM 	805-637-7249 	(G) 	1 	1.87 	- 	1.87
11/25/08 	International 	4:29 PM 	805-637-7249 	(G) 	1 	1.87 	- 	1.87
11/25/08 	International 	5:12 PM 	436645170810 		2 	1.86 	- 	1.86
11/25/08 	Incoming 	5:24 PM 	41227916727 		2 	1.86 	1.98 	3.84
11/25/08 	International 	10:29 PM 	571-331-6879 		1 	1.87 	- 	1.87
11/25/08 	International 	10:35 PM 	805-637-7249 	(G) 	1 	1.87 	- 	1.87
11/25/08 	Incoming 	10:56 PM 	571-331-6879 		10 	9.32 	9.90 	19.22
Sub Total 	21 	24.23 	12.87 	37.10
Switzerland (Swisscom)
11/03/08 	International 	8:13 PM 	571-331-6879 		1 	1.59 	- 	1.59
11/03/08 	International 	8:14 PM 	202-332-2670 		33 	53.03 	- 	53.03
11/04/08 	International 	5:19 PM 	703-522-4380 		13 	20.88 	- 	20.88
11/04/08 	International 	5:31 PM 	805-637-7249 	(G) 	1 	1.59 	- 	1.59
11/04/08 	International 	8:56 PM 	805-637-7249 	(G) 	2 	3.20 	- 	3.20
Sub Total 	50 	80.29 	- 	80.29
SUBTOTAL 	71 	104.52 	12.87 	117.39

T-MOBILE HOTSPOT SERVICES
For T-Mobile HotSpot Customer Care, Please Call 1-877-822-7768
Date 	Description 	Total
11/03/08 	Swisscom Mobile Hotspot - Switzerland/PER MIN/69 min 	12.42
	SUBTOTAL 	12.42